GP-1989
80cc World Standing 1989
Pos. | Fahrer | Motorrad | Land | Punkte |
---|---|---|---|---|
1 | Manuel HERREROS | Derbi | SPA | 92 |
2 | Stefan DÖRFLINGER | Krauser | SWI | 80 |
3 | Peter OETTL | Krauser | GER | 75 |
4 | Herri TORRONTEGUI | Krauser | SPA | 75 |
5 | Gabriele GNANI | Unknown | ITA | 45 |
6 | Paolo PRIORI | Krauser | ITA | 41 |
7 | Bogdan NIKOLOV | Krauser | BUL | 40 |
8 | Jorge MARTINEZ | Derbi | SPA | 35 |
9 | Jaime MARIANO | Unknown | SPA | 33 |
10 | Jörg SEEL | Unknown | GER | 32 |
11 | Andres SANCHEZ | JJ Cobas | SPA | 30 |
12 | Julian MIRALLES | Derbi | SPA | 26 |
13 | Hans KOOPMAN | Unknown | NED | 26 |
14 | Ralf WALDMANN | Unknown | GER | 23 |
15 | Jose SAEZ | Krauser | SPA | 20 |
16 | Bernd VÖLKEL | Unknown | 13 | |
17 | Jos VAN DONGEN | Unknown | NED | 13 |
18 | Bert SMIT | Krauser | NED | 12 |
19 | Stefan KURFISS | Krauser | GER | 12 |
20 | Luis ALVARO | Krauser | SPA | 10 |
21 | Giuseppe ASCAREGGI | Unknown | ITA | 9 |
22 | Roberto SASSONE | Unknown | ITA | 7 |
23 | Janos SZABO | Krauser | HUN | 6 |
24 | Zdravko MATULJA | Casal | YUG | 5 |
25 | Jacques BERNARD | Fantic | BEL | 5 |
26 | Janez PINTAR | Unknown | YUG | 4 |
27 | Stefan BRÄGGER | Unknown | SWI | 4 |
28 | Thomas ENGL | Unknown | 3 | |
29 | Günter SCHIRNHOFER | Krauser | GER | 3 |
30 | René DÜNKI | LCR | SWI | 3 |
31 | Mathias EHINGER | Unknown | 2 | |
32 | Heinz PASCHEN | Unknown | GER | 1 |
33 | Xavier ARUMI | Krauser | 1 |
125cc World Standing 1989
Pos. | Fahrer | Motorrad | Land | Punkte |
---|---|---|---|---|
1 | Alex CRIVILLE | JJ Cobas | SPA | 166 |
2 | Hans SPAAN | Honda | NED | 152 |
3 | Ezio GIANOLA | Honda | ITA | 136 |
4 | Hisashi UNEMOTO | Honda | JPN | 104 |
5 | Fausto GRESINI | Aprilia | ITA | 102 |
6 | Koji TAKADA | Honda | JPN | 99 |
7 | Stefan PREIN | Honda | GER | 92 |
8 | Julian MIRALLES | Derbi | SPA | 90 |
9 | Jorge MARTINEZ | Derbi | SPA | 72 |
10 | Alan SCOTT | Honda | USA | 54 |
11 | Adi STADLER | Honda | GER | 53 |
12 | Robin MILTON | Honda | GBR | 46 |
13 | Luis Miguel REYES | Honda | SPA | 35 |
14 | Domenico BRIGAGLIA | Garelli | ITA | 34 |
15 | Dirk RAUDIES | Honda | GER | 29 |
16 | Alfred WAIBEL | Honda | GER | 25 |
17 | Taru RINNE | Honda | FIN | 23 |
18 | Lucio PIETRONIRO | Honda | BEL | 22 |
19 | Bruno CASANOVA | Aprilia | ITA | 20 |
20 | Doriano ROMBONI | Honda | ITA | 20 |
21 | Flemming KISTRUP | Honda | DAN | 18 |
22 | Robin APPLEYARD | Honda | GBR | 18 |
23 | Thierry FEUZ | Honda | SWI | 15 |
24 | Masayuki HIROSE | Honda | JPN | 13 |
25 | Herri TORRONTEGUI | Honda | SPA | 13 |
26 | Kenichi YOSHIDA | Honda | JPN | 11 |
27 | Jean Claude SELINI | Honda | FRA | 11 |
28 | Masato SHIMA | Honda | JPN | 10 |
29 | Corrado CATALANO | Gazzaniga | ITA | 10 |
30 | Johnny WICKSTROEM | Honda | FIN | 10 |
31 | Yutaka FUJIHARA | Honda | JPN | 9 |
32 | Kazuaki YAMASHITA | Honda | JPN | 8 |
33 | Hubert ABOLD | Rotax-Krauser | GER | 8 |
34 | Shinichi FUJIYAMA | Honda | JPN | 7 |
35 | Kazuja YAMADA | Honda | JPN | 6 |
35 | Gerhard WAIBEL | Honda | GER | 6 |
37 | Mike LEITNER | Honda | AUT | 4 |
38 | Gabriele DEBBIA | Aprilia | ITA | 3 |
38 | Jean Pierre JEANDAT | Honda | FRA | 3 |
38 | Ian SAUNDERS | Honda | GBR | 3 |
38 | Stuart EDWARDS | ERM | GBR | 3 |
42 | Bady HASSAINE | Honda | ALG | 2 |
42 | Josef FISCHER | Honda | AUT | 2 |
44 | Alex BEDFORD | EMC | GBR | 1 |
44 | Heinz LÜTHI | Honda | SWI | 1 |
44 | Herve DUFFARD | Honda | FRA | 1 |
250cc World Standing 1989
Pos. | Fahrer | Motorrad | Land | Punkte |
---|---|---|---|---|
1 | Sito PONS | Honda | SPA | 262 |
2 | Reinhold ROTH | Honda | GER | 190 |
3 | Jacques CORNU | Honda | SWI | 187 |
4 | Carlos CARDÚS | Honda | SPA | 162 |
5 | Luca CADALORA | Yamaha | ITA | 127 |
6 | Masao SHIMIZU | Honda | JPN | 116 |
7 | Jean Philippe RUGGIA | Yamaha | FRA | 110 |
8 | Juan GARRIGA | Yamaha | SPA | 98 |
9 | Helmut BRADL | Honda | GER | 88 |
10 | Martin WIMMER | Aprilia | GER | 62 |
11 | Loris REGGIANI | Honda | ITA | 52 |
12 | Didier DE RADIGUES | Aprilia | BEL | 51 |
13 | Wilco ZEELENBERG | Honda | NED | 41 |
14 | John KOCINSKI | Yamaha | USA | 40 |
15 | Toshihiko HONMA | Yamaha | JPN | 36 |
16 | Jochen SCHMID | Honda | GER | 36 |
17 | Carlos LAVADO | Aprilia | VEN | 31 |
18 | Alex BARROS | Yamaha | BRA | 30 |
19 | Garry COWAN | Yamaha | IRL | 25 |
20 | Jim FILICE | Honda | USA | 22 |
21 | Renzo COLLEONI | Aprilia | ITA | 21 |
22 | Ivan PALAZZESE | Aprilia | VEN | 19 |
23 | Alberto PUIG | Yamaha | SPA | 18 |
24 | Harald ECKL | Aprilia | GER | 18 |
25 | Marcellino LUCCHI | Aprilia | ITA | 17 |
26 | Daniel AMATRIAIN | Honda | SPA | 14 |
27 | Alain BRONEC | Aprilia | FRA | 11 |
28 | Tadayuki OKADA | Honda | JPN | 10 |
29 | Toshinobu SHIOMORI | Yamaha | JPN | 9 |
30 | Jose MORILLAS | Yamaha | SPA | 9 |
31 | Stefano CARACCHI | Honda | ITA | 9 |
32 | Fausto RICCI | Aprilia | ITA | 8 |
33 | Alberto ROTA | Aprilia | ITA | 6 |
33 | Patrick vd GOORBERGH | Yamaha | NED | 6 |
35 | Daryl BEATTIE | Honda | AUS | 4 |
35 | Kevin MITCHELL | Yamaha | GBR | 4 |
35 | Paolo CASOLI | Honda | ITA | 4 |
38 | Andy PREINING | Aprilia | AUT | 4 |
39 | Maurizio VITALI | Honda | ITA | 2 |
39 | Luis LAVADO | Yamaha | VEN | 2 |
41 | Junya ARAI | Honda | JPN | 1 |
41 | Harald BECKER | Yamaha | GER | 1 |
41 | Manfred HERWEH | Yamaha | GER | 1 |
41 | August AUINGER | Yamaha | AUT | 1 |
500cc World Standing 1989
Pos. | Fahrer | Motorrad | Land | Punkte |
---|---|---|---|---|
1 | Eddie LAWSON | Honda | USA | 228 |
2 | Wayne RAINEY | Yamaha | USA | 210.5 |
3 | Christian SARRON | Yamaha | FRA | 165.5 |
4 | Kevin SCHWANTZ | Suzuki | USA | 162.5 |
5 | Kevin MAGEE | Yamaha | AUS | 138.5 |
6 | Pierfrancesco CHILI | Honda | ITA | 122 |
7 | Niall MACKENZIE | Yamaha | GBR | 103 |
8 | Ron HASLAM | Suzuki | GBR | 86 |
9 | Mick DOOHAN | Honda | AUS | 81 |
10 | Wayne GARDNER | Honda | AUS | 67 |
11 | Rob McELNEA | Honda | GBR | 52.5 |
12 | Simon BUCKMASTER | Honda | GBR | 43.5 |
13 | Alessandro VALESI | Yamaha | ITA | 40 |
14 | Tadahiko TAIRA | Yamaha | JPN | 39 |
15 | Dominique SARRON | Honda | FRA | 39 |
16 | Freddie SPENCER | Yamaha | USA | 33.5 |
17 | Marco GENTILE | Fior | ITA | 33 |
18 | Randy MAMOLA | Cagiva | USA | 33 |
19 | Jose MORILLAS | Honda | SPA | 26 |
20 | Michael RUDROFF | Honda | GER | 18 |
21 | Norihiko FUJIWARA | Yamaha | JPN | 17 |
22 | Bubba SHOBERT | Honda | USA | 12 |
23 | Josef DOPPLER | Honda | AUT | 11 |
24 | A. MAYER | Honda | 10 | |
25 | Romolo BALBI | Honda | ITA | 9 |
26 | Luca CADALORA | Yamaha | ITA | 8 |
26 | Francisco GONZALES | Honda | SPA | 8 |
28 | Niggi SCHMASSMAN | Honda | SWI | 8 |
29 | Massimo BROCCOLI | Cagiva | ITA | 8 |
30 | Michael DOWSON | Yamaha | AUS | 7 |
30 | Andy LEUTHE | Suzuki | LUX | 7 |
32 | Shinichi ITO | Honda | JPN | 6 |
33 | Fabio BILIOTTI | Honda | ITA | 6 |
34 | Bruno KNEUBÜHLER | Honda | SWI | 6 |
35 | John KOCINSKI | Yamaha | USA | 5.5 |
36 | Ernst GSCHWENDER | Suzuki | GER | 5 |
36 | Fred MERKEL | Honda | USA | 5 |
38 | Thierry CRINE | Suzuki | FRA | 4 |
38 | Roger BURNETT | Honda | GBR | 4 |
40 | Juan LOPEZ MELLA | Honda | SPA | 4 |
41 | Shunji YATSUSHIRO | Honda | JPN | 3 |
41 | Alberto ROTA | Yamaha | ITA | 3 |
43 | Cees DOORAKKERS | Honda | NED | 2.5 |
44 | Eddie LAYCOCK | Honda | IRL | 2 |
45 | Peter LINDEN | Honda | SWE | 1 |
45 | Kunio MACHII | Yamaha | JPN 1 |
Neueste Kommentare